Format:
[CLASS][SUBCLASS].(TOPIC) (ORIGIN):(LAST) [DEVELOPMENT TABLE][BPM TABLE] [CAT. ID]
Where:
[] = required () = optional ? = unknown/archive not found
173 rows, 2 columns, id database_12.ods
? 8A
? 13
? 21
? 26
? 41
? 70
? 86A
? 110A
? 138A
? 139
AM.3 2:2 D5
AM.3 2:9 D5 12
AM.3 6:69 A6 128A
AM.3 6:124 A6 132
AM.3 6:132 H5 135
AM.3 47:68 G6 74
AM.3 89:133B A6 135A
AM.3 91:111 127:127 A6 134
AM.3 91:118 123:123 A6 127
AM.3 92:122 A6 129
AM.3 123:123 130:130 A5 133C
AM.3 127:127 A6 133A
AM.3 134:134 A6 136
AM.3 A6 133D
AM.3 D6 57A
AM.3 F6 91
AM.3 G5 112
AM.3 G8 71
AM.7 3:3 J5 4
AM.7 3:4 J5 5
AM.7 77B:84 F6 107
AM.7 J1 0
AM.7 L5 3
AM.74 4:5 J5 8
AM.74 18:18 G6 35
AM.74 138:138 A5 138B
AM.74 D6 144A
AM.74 G5 99
AM 4:5 A6 15
AM 4:15 H6 23
AM 4:23 H6 28
AM 4:23 H6 29
AM 4:28 H6 31
AM 4:29 F6 36
AM 6:6 G6 61
AM 6:61 A6 85
AM 6:61 G5 69
AM 6:61 H5 139A
AM 6:85 G6 106
AM 6:106 A6 124
AM 11:11 A6 17
AM 11:11 D5 20
AM 11:20 F5 30
AM 18:35 E5 38
AM 18:38 G5 51
AM 18:38 G6 40
AM 18:40 D7 44
AM 18:44 D5 56A
AM 18:44 F7 73
AM 18:44 G6 54
AM 18:44 G6 61A
AM 39:39 F7 87
AM 47:50 G6 89A
AM 47:68 A6 68B
AM 64:64 G7 72
AM 79:114 A6 126
AM 80:80 F6 83
AM 89:89 A6 113
AM 89:128B A6 133B
AM 89:133B A6 144
AM 89:135A G6 142
AM 92:92 F6 108
AM 92:108 A6 122
AM 92:108 H6 121
AM 93:93 A6 94
AM 112:112 F4 120
AM 112:120 G5 128
AM 127:127 F6 143
AM 134:134 A6 140
AM 134:136 A6 139B
AM A3 138
AM A5 11
AM A6 10
AM A6 18
AM A6 92
AM A7 67A
AM A7 75
AM D3 141
AM D4 32
AM D6 47
AM G5 53
AM G6 43
AM G6 123
AM H4 81
AM H5 27
AM H5 130
AM H6 45
AM H6 49
AM H6 77A
AM H6 80
AM H6 96
AM J5 1
AM X6 56
AP 18:51 F5 103
AP 91:91 G6 109
AP H6 119
AR.3 1:1 J5 6
AR.3 A6 80A
AR.35 86:86 A7 98
AR.35 91:109 D6 110
AR.35 A6 42
AR.4 47:68A A6 97
AR.4 57A:57A A6 65
AR.4 77B:77B A6 84
AR.4 79:79 G6 114
AR.4 86:86 A6 102
AR.4 89:113 115
AR.4 91:109 A6 111
AR.4 91:111 A6 125
AR.4 A4 63
AR.4 A6 19
AR.4 A6 66
AR.4 A7 77B
AR.4 F6 78
AR.4 G6 79
AR.4 H6 46
AR.7 12:12 A5 101
AR.7 18:56A E6 67
AR.7 47:47 A6 48
AR.7 47:48 A6 50
AR.7 47:48 A6 52
AR.7 47:48 A6 57
AR.7 47:48 A6 59
AR.7 47:50 A6 82
AR.7 47:57 A6 62
AR.7 47:57 D6 77
AR.7 47:62 D6 68
AR.7 47:68 D6 68A
AR.7 47:68 F6 76
AR.7 86:86 A6 88
AR.7 86:88 G7 100A
AR.7 86:102 A6 105
AR.7 93:94 A6 95
AR.7 A6 86
AR.7 A6 133
AR.7 A8 90
AR.7 D6 89
AR.7 F5 60
AR.7 F6 58
AR.7 G6 59A
AR.7 H6 55
AR.7 H7 64
AR 4:15 F6 34
AR 6:69 A5 116
AR 7:7 A5 14
AR 22:22 U6 24
AR 25:25 A6 33
AR 25:33 A3 37
AR 86:98 G6 104
AR 89:115 A6 117
AR 89:115 A6 128B
AR 91:111 A6 118
AR 91:118 A6 119A
AR 93:94 A6 100
AR ? 131
AR ? 137
AR A4 22
AR A6 16
AR A6 93
AR A7 39
AR E6 25
AR J5 2
AR L5 7